OU-Coppin State Box Score [SoonerSports.com]

OUHoops

Administrator
Staff member
Joined
Oct 22, 2008
Messages
9,345
Reaction score
0
http://www.soonersports.com/sports/m-baskbl/stats/2011-2012/11-18-11.html

Code:
Official Basketball Box Score
Coppin State vs Oklahoma
11/18/11 7 p.m. CT at Norman, Okla. (Lloyd Noble Center)

--------------------------------------------------------------------------------
VISITORS: Coppin State 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Simpson, Mike....... f  0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   5
31 Wiens, Logan........ f  4-6    3-5    2-2    1  1  2   0  13  0  0  0  1  19
32 Williams, Antonio... f  1-3    0-0    0-0    6  3  9   2   2  3  0  0  0  25
12 Gallo, Tony......... g  7-18   2-10   6-10   0  1  1   1  22  5  4  0  2  39
23 Ellis, Akeem........ g  0-5    0-3    0-0    0  1  1   1   0  0  1  1  1  16
05 Harper, Michael.....    1-7    1-6    4-4    0  1  1   3   7  3  3  0  0  33
11 Cephas, Taariq......    2-5    2-3    1-2    0  0  0   0   7  1  3  0  2  12
20 Lee, Jordan.........    0-1    0-1    2-5    0  0  0   1   2  0  1  0  0   4
21 Murray, Michael.....    4-6    0-2    1-4    1  5  6   3   9  0  0  0  1  26
24 Johnson, Collin.....    1-3    1-2    0-0    0  2  2   2   3  1  1  0  1  15
40 St. Louis, Brandon..    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   6
   TEAM................                         2  3  5             1
   Totals..............   20-55   9-33  16-27  10 17 27  14  65 13 15  2  8 200

TOTAL FG% 1st Half:  6-26 23.1%   2nd Half: 14-29 48.3%   Game: 36.4%  DEADB
3-Pt. FG% 1st Half:  4-20 20.0%   2nd Half:  5-13 38.5%   Game: 27.3%   REBS
F Throw % 1st Half:  7-12 58.3%   2nd Half:  9-15 60.0%   Game: 59.3%    3


--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Fitzgerald, Andrew.. f  4-11   0-0    2-2    5  3  8   2  10  0  1  0  1  19
24 Osby, Romero........ f  4-8    0-0    3-4    4  6 10   0  11  0  0  1  1  22
01 Grooms, Sam......... g  1-6    0-3    2-4    2  2  4   2   4  1  3  0  0  23
02 Pledger, Steven..... g  8-14   3-8    1-1    1  1  2   3  20  3  0  0  0  20
21 Clark, Cameron...... g  2-8    0-0    0-0    1  3  4   1   4  4  1  2  1  20
03 Franklin, T.J.......    0-0    0-0    0-0    0  0  0   2   0  0  1  0  1   7
05 Washington, C.J.....    3-4    0-0    0-0    3  5  8   2   6  3  1  0  0  18
11 Newell, Calvin......    6-12   2-4    0-0    1  1  2   0  14  1  1  0  0  18
13 Fraschilla, James...    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
14 Blair, Carl.........    2-3    2-3    0-0    0  0  0   3   6  4  4  0  1  12
15 Neal, Tyler.........    3-8    3-6    0-0    1  2  3   3   9  1  1  0  0  18
31 Honore, Barry.......    0-0    0-0    2-2    2  1  3   0   2  0  1  1  0   8
32 Arent, Casey........    3-5    0-0    0-0    3  6  9   2   6  1  1  1  0  13
   TEAM................                         5  3  8
   Totals..............   36-79  10-24  10-13  28 33 61  21  92 18 15  5  5 200

TOTAL FG% 1st Half: 15-38 39.5%   2nd Half: 21-41 51.2%   Game: 45.6%  DEADB
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  4-10 40.0%   Game: 41.7%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  4-5  80.0%   Game: 76.9%    1


--------------------------------------------------------------------------------
Officials: Paul Janssen, Kelly Self, Rodrick Dixon
Technical fouls: Coppin State-None. Oklahoma-None.
Attendance: 7460
Score by Periods                1st  2nd   Total
Coppin State..................   23   42  -   65
Oklahoma......................   42   50  -   92
Estimated Attendance: 3889

Points in the paint-CSU 18,OU 34. Points off turnovers-CSU 16,OU 22.
2nd chance points-CSU 9,OU 28. Fast break points-CSU 6,OU 4.
Bench points-CSU 28,OU 43. Score tied-0 times. Lead changed-2 times.
Last FG-CSU 2nd-00:23, OU 2nd-00:36.
Largest lead-CSU by 1 1st-18:30, OU by 35 2nd-11:02.
 
Re: OU-Coppin State Box Score

If he reads the boards, I want Fitz to know I am proud of him for battling back this week and getting 5 offensive boards and 8 total. Good work from the big man
 
Re: OU-Coppin State Box Score

If he reads the boards, I want Fitz to know I am proud of him for battling back this week and getting 5 offensive boards and 8 total. Good work from the big man

+1
 
Re: OU-Coppin State Box Score

All of our bigs cleaned up on the boards. Great game!
 
Re: OU-Coppin State Box Score

61 total rebounds. Out of curiosity, when was the last time we had 61 rebounds in a game?
 
Re: OU-Coppin State Box Score

That was an encouraging performance by our guys! A +34 rebound advantage!? That was certainly the most glaring stat. I realize Coppin State isn't Kansas, but it is a veteran team that is used to playing big-time opponents. It was refreshing to stomp all over them right from the tip-off.

Also, I expect Cam to really pick it up. If that starts in next week's tournament, I don't see any reason why the Sooners can't win it.
 
Re: OU-Coppin State Box Score

If he reads the boards, I want Fitz to know I am proud of him for battling back this week and getting 5 offensive boards and 8 total. Good work from the big man

:clap:clap
 
Back
Top