OU-Idaho State Box Score

BigTime

The Red Wig
Joined
Nov 2, 2008
Messages
11,626
Reaction score
0
Code:
Official Basketball Box Score
Idaho State vs Oklahoma
11/11/11 7:07 p.m. at Norman, Okla. (Lloyd Noble Center)

--------------------------------------------------------------------------------
VISITORS: Idaho State 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 MOREIRA, Abner...... f  1-3    0-0    1-2    4  2  6   4   3  1  3  0  0  32
13 KUSMIERUK, Jakub.... c  4-5    0-0    1-2    1  4  5   4   9  0  3  0  0  22
02 GRABAU, Chase....... g  4-9    0-2    2-3    2  6  8   5  10  9  1  0  3  38
11 MCGOWEN, Kenny...... g  5-11   2-7    2-3    0  2  2   3  14  3  5  0  0  24
15 HATCHETT, Andre'.... g  2-6    1-3    2-3    2  2  4   4   7  1  1  0  1  19
01 GLANZ, Brandon......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
03 MORGAN, Melvin......    3-11   2-8    3-4    0  1  1   2  11  4  4  0  3  22
05 BALDWIN, Sherrod....    2-3    1-2    0-0    0  1  1   2   5  4  1  0  0  16
10 MASON, Nick.........    1-3    1-2    0-0    0  0  0   0   3  0  0  0  0   3
40 KOSTUR, Dejan.......    6-9    0-0    0-0    0  4  4   5  12  0  2  0  0  21
   TEAM................                         3  3  6
   Totals..............   28-60   7-24  11-17  12 25 37  30  74 22 20  0  7 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 15-30 50.0%   Game: 46.7%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  3-12 25.0%   Game: 29.2%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  7-10 70.0%   Game: 64.7%    3


--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Fitzgerald, Andrew.. f  2-7    0-0    3-3    0  1  1   3   7  0  0  2  0  23
24 Osby, Romero........ f  5-9    1-1    6-7    6  4 10   3  17  4  2  2  1  31
01 Grooms, Sam......... g  2-10   0-2    7-8    3  3  6   3  11  8  2  0  2  37
14 Blair, Carl......... g  3-7    3-6    3-6    0  6  6   4  12  5  2  0  0  27
21 Clark, Cameron...... g  1-10   0-3    0-2    1  2  3   2   2  0  1  0  2  22
03 Franklin, T.J.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
11 Newell, Calvin......    6-14   4-11   3-5    1  1  2   3  19  0  3  0  1  28
15 Neal, Tyler.........    2-3    0-0    0-0    4  3  7   1   4  1  2  0  1  15
31 Honore, Barry.......    1-1    0-0    0-0    0  0  0   0   2  0  0  2  0   5
32 Arent, Casey........    1-2    0-0    2-2    1  0  1   1   4  0  3  0  1  12
   TEAM................                         2  3  5
   Totals..............   23-63   8-23  24-33  18 23 41  20  78 18 15  6  8 200

TOTAL FG% 1st Half:  7-29 24.1%   2nd Half: 16-34 47.1%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  4-11 36.4%   Game: 34.8%   REBS
F Throw % 1st Half: 13-17 76.5%   2nd Half: 11-16 68.8%   Game: 72.7%    6


--------------------------------------------------------------------------------
Officials: Terry Oglesby, Greg Rennegarbe, Warren Evans
Technical fouls: Idaho State-None. Oklahoma-Newell, Calvin.
Attendance: 7622
Score by Periods                1st  2nd   Total
Idaho State...................   34   40  -   74
Oklahoma......................   31   47  -   78
 
Re: OU vs ISU: Box Score

1 rebound. If that is all Andrea can do she should transfer.
 
Back
Top