- Joined
- Oct 22, 2008
- Messages
- 9,345
- Reaction score
- 0
Code:
Official Basketball Box Score
Oklahoma vs Kansas State
2/19/11 3 p.m. CT at Manhattan, Kan. - Bramlage Coliseum
--------------------------------------------------------------------------------
VISITORS: Oklahoma 12-14 (4-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fitzgerald, Andrew.. f 2-8 0-0 6-7 2 3 5 4 10 0 2 0 1 31
02 Pledger, Steven..... g 2-10 0-5 0-0 1 3 4 2 4 3 0 0 0 38
14 Blair, Carl......... g 4-8 2-4 0-0 1 3 4 2 10 4 6 0 2 32
21 Clark, Cameron...... g 3-8 0-2 0-1 1 1 2 1 6 0 1 1 0 40-
34 Davis, Cade......... g 8-9 4-5 1-1 0 7 7 4 21 2 3 0 0 30
03 Franklin, T.J....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Washington, C.J..... 0-0 0-0 2-2 1 1 2 0 2 0 1 1 1 11
11 Newell, Calvin...... 1-3 0-1 0-0 0 0 0 5 2 0 2 0 0 9
15 Neal, Tyler......... 1-1 1-1 4-4 0 0 0 2 7 0 0 0 0 8
TEAM................ 1 1
Totals.............. 21-47 7-18 13-15 6 19 25 20 62 9 15 2 4 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 10-23 43.5% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 5-13 38.5% Game: 38.9% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 13-14 92.9% Game: 86.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Kansas State 18-9 (6-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Kelly, Curtis....... f 4-7 0-0 1-1 0 5 5 3 9 1 3 1 0 27
32 Samuels, Jamar...... f 2-6 0-1 2-2 2 2 4 5 6 1 0 0 2 27
00 Pullen, Jacob....... g 8-18 3-6 8-8 1 1 2 2 27 3 4 0 5 37
01 Southwell, Shane.... g 1-2 0-0 0-0 0 6 6 3 2 5 2 0 2 27
22 McGruder, Rodney.... g 6-10 5-7 3-4 1 3 4 1 20 1 2 0 1 36
02 Peterson, Devon..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
03 Irving, Martavious.. 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 8
04 Myles, Juevol....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Russell, Nick....... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 1
21 Henriquez-Roberts,J. 0-1 0-0 0-0 2 0 2 2 0 0 0 1 0 10
31 Potuzak, Alex....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Spradling, Will..... 2-7 2-5 3-4 1 2 3 1 9 3 0 0 2 24
TEAM................ 1 1 2 1
Totals.............. 24-53 10-19 19-21 9 22 31 18 77 15 12 2 12 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 9-22 40.9% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 5-8 62.5% Game: 52.6% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-16 93.8% Game: 90.5% 3
--------------------------------------------------------------------------------
Officials: Doug Sirmons, Kevin Mathis, Rodrick Dixon
Technical fouls: Oklahoma-Blair, Carl. Kansas State-None.
Attendance: 12528
Score by Periods 1st 2nd Total
Oklahoma...................... 24 38 - 62
Kansas State.................. 39 38 - 77
Points in the paint-OU 16,KS 20. Points off turnovers-OU 12,KS 21.
2nd chance points-OU 9,KS 10. Fast break points-OU 6,KS 16.
Bench points-OU 11,KS 13. Score tied-2 times. Lead changed-2 times.
Last FG-OU 2nd-00:58, KS 2nd-02:27.
Largest lead-OU by 2 1st-12:15, KS by 19 2nd-04:20.