hoopsaustin
Well-known member
- Joined
- Nov 16, 2008
- Messages
- 8,968
- Reaction score
- 1,127
OuchI can’t believe it’s been 8 years since we won 20 games in a regular season. Ouch.
OuchI can’t believe it’s been 8 years since we won 20 games in a regular season. Ouch.
Since Buddy left the program, that's crazyI can’t believe it’s been 8 years since we won 20 games in a regular season. Ouch.
And many here want the coach who made it happen gone…I can’t believe it’s been 8 years since we won 20 games in a regular season. Ouch.
Our best shooter playedThat's a good win considering the best shooter was not playing. Soares was hobbling much of the game. I think we got one FG in the final 10 minutes of regulation. Uzan was terrible. Soares, Darthard, Moore, Even Maks had his moments before he turned it over twice in a row and was benched for the rest of the game.
Gotta beat Texas up next.
Ironic, isn't it?And many here want the coach who made it happen gone…
The haul of soares, Moore, and dart was pretty legit for PM.
I never would have thought JM would have been the least important of those players
???love those 3 but lets not get carried away
Our best shooter played
JM is not a good shooter
I know, right?love those 3 but lets not get carried away
our leading scorer and primary ball handler is not the least importantlove those 3 but lets not get carried away
This was the strangest OU basketball game i think i have ever watched in my entire life
Also i think the most FTs i have ever seen us get ever
ATT | OU | OPP | SEASON | DATE | OPPONENT | RESULT | ||
81 | 53 | 28 | 1994-95 | 2/18/95 | H | #9 Missouri | W | 94-89 |
70 | 50 | 20 | 2000-01 | 12/23/00 | H | #25 Arkansas | W | 88-79 |
67 | 49 | 18 | 1993-94 | 2/14/94 | H | Nebraska | W | 115-111 |
78 | 48 | 30 | 2013-14 | 12/14/13 | H | Tulsa | W | 101-91 |
74 | 48 | 26 | 1995-96 | 1/13/96 | H | Nebraska | W | 117-100 |
79 | 47 | 32 | 1999-00 | 3/10/00 | N | Missouri | W | 84-80 |
65 | 46 | 19 | 2016-17 | 11/25/16 | H | Abilene Christian | W | 72-64 |
66 | 45 | 21 | 2012-13 | 2/23/13 | H | Baylor | W | 90-76 |
74 | 44 | 30 | 1997-98 | 2/8/98 | A | Texas | W | 81-74 |
82 | 43 | 39 | 1996-97 | 12/28/96 | N | Tulsa | L | 78-75 |
64 | 42 | 22 | 2013-14 | 1/27/14 | H | #8 Oklahoma State | W | 88-76 |
75 | 41 | 34 | 1996-97 | 2/1/97 | H | #23 Texas | W | 83-69 |
72 | 41 | 31 | 1997-98 | 1/31/98 | H | Texas A&M | W | 80-71 |
60 | 41 | 19 | 1997-98 | 12/20/97 | H | Florida Atlantic | W | 91-65 |
68 | 40 | 28 | 1997-98 | 2/21/98 | H | Missouri | W | 80-76 |
61 | 40 | 21 | 1996-97 | 1/25/97 | H | Nebraska | W | 84-77 |
91 | 39 | 52 | 1992-93 | 1/19/93 | N | Maryland | L | 89-78 |
84 | 39 | 45 | 1995-96 | 3/8/96 | N | Missouri | L | 92-88 |
82 | 39 | 43 | 1993-94 | 12/4/93 | A | Oregon State | W | 93-87 |
74 | 39 | 35 | 1997-98 | 11/29/97 | N | Wisconsin | L | 75-64 |
68 | 39 | 29 | 1992-93 | 3/22/93 | A | Minnesota | L | 86-72 |
67 | 39 | 28 | 1997-98 | 3/7/98 | N | Texas | W | 68-55 |
64 | 39 | 25 | 2023-24 | 1/30/24 | A | Kansas State | W | 73-53 |
70 | 38 | 32 | 1995-96 | 12/16/95 | H | Nicholls State | W | 87-47 |
66 | 38 | 28 | 1997-98 | 11/30/97 | A | Hawaii-Hilo | W | 86-70 |
66 | 38 | 28 | 1992-93 | 12/21/92 | N | BYU | L | 76-75 |
63 | 38 | 25 | 1994-95 | 2/8/95 | H | Kansas State | W | 81-66 |
85 | 37 | 48 | 2003-04 | 12/6/03 | N | #5 Michigan State | W | 80-77 |
69 | 37 | 32 | 1993-94 | 2/19/94 | A | Kansas State | L | 89-76 |
62 | 37 | 25 | 1993-94 | 12/18/93 | H | Lamar | W | 98-87 |
60 | 37 | 23 | 2007-08 | 2/19/08 | H | Baylor | W | 92-91 |
69 | 36 | 33 | 1992-93 | 12/22/92 | A | Chaminade | W | 105-88 |
66 | 36 | 30 | 2013-14 | 1/8/14 | H | #18 Kansas | L | 90-83 |
62 | 36 | 26 | 1995-96 | 3/2/96 | H | #3 Kansas | W | 85-79 |
60 | 36 | 24 | 1996-97 | 11/23/96 | H | Louisiana-Monroe | W | 95-68 |
64 | 35 | 29 | 2015-16 | 12/3/15 | H | Central Arkansas | W | 111-68 |
64 | 35 | 29 | 1992-93 | 12/12/92 | H | #23 Massachusetts | W | 93-83 |
72 | 34 | 38 | 1993-94 | 2/2/94 | H | SMU | W | 93-86 |
69 | 34 | 35 | 2013-14 | 12/30/13 | H | Louisiana Tech | L | 102-98 |
61 | 34 | 27 | 2021-22 | 2/15/22 | H | #20 Texas | L | 80-78 |
60 | 34 | 26 | 2010-11 | 1/18/11 | H | Texas Tech | W | 83-74 |
He’s a great free throw shooter.Yeah, he sucks. Missed over 5% of his FTs. So much for being free.
You're right again.our leading scorer and primary ball handler is not the least important
I honestly think he is. I think Moore and sores are more important. Dart is a tossup.our leading scorer and primary ball handler is not the least important